Back
Nissan Titan XD 2020
Platinum Reserve 4x4 Crew Cab
Platinum Reserve 4x4 Crew Cab
Platinum Reserve crew cab AWD
PRO-4X crew cab AWD
SV crew cab AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 413 |
Maximum power (hp) | 400 |
Revolution per minute (RPM) | 5800 |
Price | 78 398$ |
Technical details
- Vehicle Name : Nissan Titan XD
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5
- Gross Axle Wt Rating - Front : 4325 lbs
Summary
Specifications | Platinum Reserve 4x4 Crew Cab |
---|---|
Vehicle Name | Nissan Titan XD |
Body Style | Crew Cab |
Body Code | T |
Powertrain
Specifications | Platinum Reserve 4x4 Crew Cab |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | - TBD - L/100 km |
EnerGuide Estimate - Hwy | - TBD - L/100 km |
Engine Order Code | - |
Engine Type | Premium Unleaded V-8 |
Displacement | 5.6 L/339 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 5800 |
SAE Net Torque @ RPM | 413 @ 4000 |
Trans Order Code | - |
Trans Type | 9 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.42 |
Second Gear Ratio (:1) | 3.26 |
Third Gear Ratio (:1) | 2.25 |
Fourth Gear Ratio (:1) | 1.65 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.8 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 710 |
Cold Cranking Amps @ 0° F (2nd) | 710 |
Maximum Alternator Capacity (amps) | 200 |
Engine Oil Cooler | Regular Duty |
Seventh Gear Ratio (:1) | 0.86 |
Eighth Gear Ratio (:1) | 0.71 |
Dimensions
Specifications | Platinum Reserve 4x4 Crew Cab |
---|---|
Passenger Capacity | 5 |
Front Head Room | 40.9 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 63.3 in |
Front Hip Room | 60.7 in |
Second Head Room | 40.4 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 63.6 in |
Second Hip Room | 60.3 in |
Wheelbase | 151.6 in |
Length, Overall | 243.6 in |
Width, Max w/o mirrors | 80.7 in |
Height, Overall | 78.9 in |
Ground Clearance, Front | 9.1 in |
Ground Clearance, Rear | 9.1 in |
Cargo Box Length @ Floor | 77.9 in |
Cargo Box Width @ Top, Rear | 61.7 in |
Cargo Box Width @ Floor | 61.7 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Box (Area) Height | 20.8 in |
Chassis
Specifications | Platinum Reserve 4x4 Crew Cab |
---|---|
Gross Axle Wt Rating - Front | 4325 lbs |
Gross Axle Wt Rating - Rear | 4900 lbs |
Curb Weight - Front | 3941 lbs |
Curb Weight - Rear | 2973 lbs |
Gross Vehicle Weight Rating Cap | 8650 lbs |
Gross Combined Wt Rating | 16901 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9578 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 958 lbs |
Maximum Trailering Capacity | 9578 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 4.08 |
Axle Ratio (:1) - Rear | 4.08 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | LT265/60SR20 |
Rear Tire Size | LT265/60SR20 |
Spare Tire Size | Full-Size |
Front Wheel Size | 20 X 7.5 in |
Rear Wheel Size | 20 X 7.5 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Re-Circulating Ball |
Turning Diameter - Curb to Curb | 53.8 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.2 in |
Rear Brake Rotor Diam x Thickness | 14.4 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 98.4 L |
Back
Nissan Titan XD 2020
PRO-4X 4x4 Crew Cab
PRO-4X 4x4 Crew Cab
Platinum Reserve crew cab AWD
PRO-4X crew cab AWD
SV crew cab AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | |
Trunk volume | |
Number of passengers | 5 |
Towing capacity | 413 |
Maximum power (hp) | 400 |
Revolution per minute (RPM) | 5800 |
Price | 67 998$ |
Technical details
- Vehicle Name : Nissan Titan XD
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5
- Gross Axle Wt Rating - Front : 4325 lbs
Summary
Specifications | PRO-4X 4x4 Crew Cab |
---|---|
Vehicle Name | Nissan Titan XD |
Body Style | Crew Cab |
Body Code | T |
Powertrain
Specifications | PRO-4X 4x4 Crew Cab |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | - TBD - L/100 km |
EnerGuide Estimate - Hwy | - TBD - L/100 km |
Engine Order Code | - |
Engine Type | Premium Unleaded V-8 |
Displacement | 5.6 L/339 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 5800 |
SAE Net Torque @ RPM | 413 @ 4000 |
Trans Order Code | - |
Trans Type | 9 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.42 |
Second Gear Ratio (:1) | 3.26 |
Third Gear Ratio (:1) | 2.25 |
Fourth Gear Ratio (:1) | 1.65 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.8 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 710 |
Cold Cranking Amps @ 0° F (2nd) | 710 |
Maximum Alternator Capacity (amps) | 200 |
Engine Oil Cooler | Regular Duty |
Seventh Gear Ratio (:1) | 0.86 |
Eighth Gear Ratio (:1) | 0.71 |
Dimensions
Specifications | PRO-4X 4x4 Crew Cab |
---|---|
Passenger Capacity | 5 |
Front Head Room | 40.9 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 63.3 in |
Front Hip Room | 60.7 in |
Second Head Room | 40.4 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 63.6 in |
Second Hip Room | 60.3 in |
Wheelbase | 151.6 in |
Length, Overall | 243.6 in |
Width, Max w/o mirrors | 80.7 in |
Height, Overall | 78.4 in |
Ground Clearance, Front | 8.8 in |
Ground Clearance, Rear | 8.8 in |
Cargo Box Length @ Floor | 77.9 in |
Cargo Box Width @ Top, Rear | 61.7 in |
Cargo Box Width @ Floor | 61.7 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Box (Area) Height | 20.8 in |
Chassis
Specifications | PRO-4X 4x4 Crew Cab |
---|---|
Gross Axle Wt Rating - Front | 4325 lbs |
Gross Axle Wt Rating - Rear | 4900 lbs |
Curb Weight - Front | 3796 lbs |
Curb Weight - Rear | 2893 lbs |
Gross Vehicle Weight Rating Cap | 8800 lbs |
Gross Combined Wt Rating | 16901 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 10529 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1053 lbs |
Maximum Trailering Capacity | 10529 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 4.08 |
Axle Ratio (:1) - Rear | 4.08 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | LT275/65SR18 |
Rear Tire Size | LT275/65SR18 |
Spare Tire Size | Full-Size |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Re-Circulating Ball |
Turning Diameter - Curb to Curb | 53.8 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.2 in |
Rear Brake Rotor Diam x Thickness | 14.4 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 98.4 L |
Back
Nissan Titan XD 2020
SV 4x4 Crew Cab
SV 4x4 Crew Cab
Platinum Reserve crew cab AWD
PRO-4X crew cab AWD
SV crew cab AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | |
Trunk volume | |
Number of passengers | 5 - 6 |
Towing capacity | 413 |
Maximum power (hp) | 400 |
Revolution per minute (RPM) | 5800 |
Price | 60 998$ |
Technical details
- Vehicle Name : Nissan Titan XD
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 5 - 6
- Gross Axle Wt Rating - Front : 4325 lbs
Summary
Specifications | SV 4x4 Crew Cab |
---|---|
Vehicle Name | Nissan Titan XD |
Body Style | Crew Cab |
Body Code | T |
Powertrain
Specifications | SV 4x4 Crew Cab |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | - TBD - L/100 km |
EnerGuide Estimate - Hwy | - TBD - L/100 km |
Engine Order Code | - |
Engine Type | Premium Unleaded V-8 |
Displacement | 5.6 L/339 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 5800 |
SAE Net Torque @ RPM | 413 @ 4000 |
Trans Order Code | - |
Trans Type | 9 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 5.42 |
Second Gear Ratio (:1) | 3.26 |
Third Gear Ratio (:1) | 2.25 |
Fourth Gear Ratio (:1) | 1.65 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1 |
Reverse Ratio (:1) | 4.8 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 710 |
Cold Cranking Amps @ 0° F (2nd) | 710 |
Maximum Alternator Capacity (amps) | 200 |
Engine Oil Cooler | Regular Duty |
Seventh Gear Ratio (:1) | 0.86 |
Eighth Gear Ratio (:1) | 0.71 |
Dimensions
Specifications | SV 4x4 Crew Cab |
---|---|
Passenger Capacity | 5 - 6 |
Front Head Room | 40.9 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 63.3 in |
Front Hip Room | 60.7 in |
Second Head Room | 40.4 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 63.6 in |
Second Hip Room | 60.3 in |
Wheelbase | 151.6 in |
Length, Overall | 243.4 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 78 in |
Ground Clearance, Front | 8.2 in |
Ground Clearance, Rear | 8.2 in |
Cargo Box Length @ Floor | 77.9 in |
Cargo Box Width @ Top, Rear | 61.7 in |
Cargo Box Width @ Floor | 61.7 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Box (Area) Height | 20.8 in |
Chassis
Specifications | SV 4x4 Crew Cab |
---|---|
Gross Axle Wt Rating - Front | 4325 lbs |
Gross Axle Wt Rating - Rear | 4900 lbs |
Curb Weight - Front | 3744 lbs |
Curb Weight - Rear | 2758 lbs |
Gross Vehicle Weight Rating Cap | 8750 - 8800 lbs |
Gross Combined Wt Rating | 17701 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 10576 - 10790 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1058 - 1079 lbs |
Maximum Trailering Capacity | 10576 - 10790 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Ratio (:1) - Front | 4.08 |
Axle Ratio (:1) - Rear | 4.08 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | LT245/75SR17 |
Rear Tire Size | LT245/75SR17 |
Spare Tire Size | Full-Size |
Front Wheel Size | 17 X 7.5 in |
Rear Wheel Size | 17 X 7.5 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Styled Steel |
Rear Wheel Material | Styled Steel |
Spare Wheel Material | Steel |
Steering Type | Re-Circulating Ball |
Turning Diameter - Curb to Curb | 53.8 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.2 in |
Rear Brake Rotor Diam x Thickness | 14.4 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 98.4 L |